





Profile
Formation
TGSRTC at a Glance
| S. No. | Overview (As on JUN - 2026) | |
|---|---|---|
| 01 | Number of Depots | 97 |
| 02 | Number of Regions | 11 |
| 03 | Number of Zones | 3 |
| 04 | Zonal Work Shops | 2 |
| 05 | Bus Body Building Unit | 1 |
| 06 | Tyre Retreading Shops | 2 |
| 07 | Transport Academy | 1 |
| 08 | Staff Training Colleges | 2 |
| 09 | Dispensaries / Hospitals | 17 / 1 |
| 10 | Total Bus Stations | 364 |
| 11 | Number of Bus Shelters |
| S. No. | Number Of Total Buses(As on 30-06-2026) | |
|---|---|---|
| 01 | Number Of Total Buses(As on 30-06-2026) | 10,165 |
| 02 | RTC Buses | 6,608 |
| 03 | Hired Buses | 3,557 |
| S. No. | Fleet | |
|---|---|---|
| 01 | AC (Garuda Plus-2, Rajadhani-212, Lahari AC Sleeper-16, Lahari AC sleeper cum seater (RTC) - 52) | 282 (2.77%) |
| 02 | Non AC (Super.Luxury-657, Deluxe-301, Lahari Non AC SCS - 57(rtc=40,Hire-17),Semi Delux = 18, Express=1862 ( RTC-1049, Hire-813) | 2,895 (28.48%) |
| 03 | Rural Transport (Palle Velugu RTC-1788, Hire-1459), Mini palle velugu -2) | 3,247 (31.97%) |
| 04 | Urban Transport ( M.DLX-275, M.EXP=862(RTC-842, Hire-20)), Urban Transport City Ord=1607(RTC-1354, Hire-253) | 2,744 (26.99%) |
| 05 | Electrical Buses AC (Hire-OLECTRA AC = 40, e-Metro A/C = 50, e-Metro Non AC = 339)e-Garuda-10,e-super luxury-104,e-Delux-98,e-Express-294,e-city ord.-60 | 995 (9.79%) |
| S. No. | Operational Key Indicators (Up to JUN-2026) | |
|---|---|---|
| 01 | Total Number of Routes | 2,889 |
| 02 | Villages connected | 11,104 |
| 03 | Un-connected | 1,701 |
| 04 | Avg. Daily Earnings (Rs. in Lakhs) | 2084.57 |
| 05 | Avg. Daily Volume of Operation (KMs. in Lakhs) | 35.53 |
| 06 | Occupancy Ratio (%) | 87.69 |
| 07 | E.P.K (In Rs) | 58.67 |
| 08 | A.V.U. (Kms/Bus/Day) | 350 |
| 09 | E.P.B. (Earnings/Bus/Day) | 20,552 |
| 10 | No. of Passengers Transported / day (in Lakhs) | 59.88 |
| 11 | Punctuality (%) | 94.66 |
| 12 | Rate of Accidents per 1 lakh KMs. | 0.06 |
| S. No. | Mechanical Key Indicators ( Up to JUN -2026) | |
|---|---|---|
| 01 | Fleet Utilization (%) | 99.90 |
| 02 | HSD KMPL (Kms/Ltrs) | 5.23 |
| 03 | LUB KMPL (Kms/Ltrs) | 3,233 |
| 04 | Tyre life (Kms in Lakhs) | 2.72 |
| 05 | Rate of Break-downs per 10,000 KMs. | 0.01 |
| S. No. | Personnel Key Indicators | |
|---|---|---|
| 01 | Employees | 37,565 |
| 02 | BSR (on held) | 4.29 |
| 03 | Crew Utilisation (in KMs) | 212 |
| S. No. | Financial Performers for the JUN -2026 | |
|---|---|---|
| 01 | Profit/Loss ( Rs. in Crs ) | -143.04 Crs |
| 02 | Profit/Loss ( in ps/km ) | -4.43 ps |
Up to the Month MAY -2026
| S. No. | Type | upto JUN 2026 | upto JUN 2025 |
|---|---|---|---|
| 01 | Gross Earnings per km. (in Ps) | 5,572 | 5,925 |
| 02 | Cost per km. (in Ps) | 6,556 | 6,451 |
| 03 | Profit/Loss (in Rs./Crores) | -143.04 | -18.36 |
| 04 | Profit/Loss (in Ps) | -4.43 | -0.58 |
Infrastructure
Infrastructure of T.G.S.R.T.C.

Bus Bhavan - Hyderabad

Mahatma Gandhi Bus Station - Hyderabad

Bus Station Complex-Karimnagar

Jubilee Bus Station - Picket (in Secunderabad)
